





| Name | Samsung Galaxy Note 3 Neo |
| Official Price | 40,000 |
| Release Date | 01 ফেব্রুয়ারি, 2014 |
| Brand | Samsung |
| Model | Galaxy Note 3 Neo |
| Device Type | SmartPhone |
| Status | |
| Made By | Korea |
| Operating System | Android |
| OS Version | v4.3 (Jelly Bean) |
| User Interface | TouchWiz UI |
| Chipset | Exynos 5260 Hexa |
| CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Mali-T624 MP4 |
| Display Type | Super AMOLED |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 720x1280 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 72.6 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.6, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 2 MP, f/2.4, Primary Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 148.4 mm |
| Thickness | 8.6 mm |
| Weight | 162.5 grams |
| Colors | Black, Green, White |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3100 mAh |
| Quick Charging | No |
| Placement | Removable |
| Internal Storage | 16 GB |
| Storage Type | eMMC 5.0 |
| USB OTG | |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Micro |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | 0.54 W/kg (head) 0.70 W/kg (body) |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.