Name | MediaTek Helio P22 |
Official Price | 11,999 |
Release Date | 16 জুলাই, 2020 |
Variant | 3GB+32GB |
Brand | Samsung |
Model | Galaxy M01s |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Samsung One UI |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display Type | IPS LCD |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 271 ppi |
Screen to Body Ratio | 80.27 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 60 Hz |
Notch | Waterdrop |
Camera Setup | Dual |
Resolution | 13 MP f/1.8, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 156.9 mm |
Width | 75.8 mm |
Thickness | 7.8 mm |
Weight | 168 grams |
Colors | Gray, Light Blue |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Placement | Non-removable |
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Rear-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.