





| Name | Samsung Galaxy J4 |
| Official Price | 9,990 |
| Release Date | 01 মে, 2018 |
| Brand | Samsung |
| Model | Galaxy J4 |
| Device Type | SmartPhone |
| Status | |
| Made By | South Korean |
| Operating System | Android |
| OS Version | v8.0 (Oreo) |
| Chipset | Exynos 7570 |
| CPU | Quad core, 1.4 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T720 MP1 |
| Display Type | Super AMOLED |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 720x1280 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 71.04 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Single |
| Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Smile detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 151.7 mm |
| Width | 77.2 mm |
| Thickness | 8.1 mm |
| Weight | 175 grams |
| Build | Back: Plastic |
| Colors | Black, Blue, Gold |
| Waterproof |
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 3000 |
| Placement | Removable |
| Internal Storage | 16 GB |
| Storage Type | eMMC 5.0 |
| USB OTG | |
| RAM | 2 GB |
| RAM Type | LPDDR4 |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Micro |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | 5.76 |
| SAR Value | Head: 0.478 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | sensor |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Proximity sensor, Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.