Name | Samsung Galaxy E7 |
Official Price | 29,900 |
Release Date | 01 জানুয়ারি, 2015 |
Variant | 2GB+16GB |
Brand | Samsung |
Model | Galaxy E7 |
Device Type | SmartPhone |
Status | |
Made By | South Korean |
Operating System | Android |
OS Version | v4.4.4 (Kitkat) |
User Interface | TouchWiz UI |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
CPU | Quad core, 1.2 GHz, Cortex A53 |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 306 |
Display Type | Super AMOLED |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 71.23 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with Notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 60 Hz |
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4320 x 3240 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Camera Features | Selfie Voice command, Wide Angle Selfi |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 151.3 mm |
Thickness | 7.3 mm |
Weight | 141 grams |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
Colors | Black, Blue, White |
Waterproof |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2950 mAh |
Quick Charging | No |
Placement | Non-removable |
Internal Storage | 16 GB |
Storage Type | eMMC 4.5 |
USB OTG | |
RAM | 2 GB |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | Head: 0.64 W/kg, Body: 0.85 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Features | Proximity sensor, Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.