Name | Samsung Galaxy A10 |
Official Price | 11,999 |
Release Date | 01 মার্চ, 2019 |
Variant | 2GB+32GB |
Brand | Samsung |
Model | Galaxy A10 |
Device Type | SmartPhone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v9.0 |
User Interface | One UI 3 |
Chipset | Exynos 7884 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A73 + 1.35 GHz, Hexa Core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Mali-G71 MP2 |
Display Type | IPS LCD |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19:5:9 |
Pixel Density | 271 ppi |
Screen to Body Ratio | 81.16 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Camera Setup | Single |
Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera |
Sensor | S5K3L6, ISO-CELL |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Height | 155.6 mm |
Width | 75.6 mm |
Thickness | 7.9 mm |
Weight | 168 grams |
Build | Back: Plastic |
Colors | Black, Blue, Gold, Red |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3400 mAh |
Placement | Non-removable |
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 2 GB |
RAM Type | LPDDR3 |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | Head: 0.510 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Wi-Fi 4 (802.11 b/g/n) |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.