Name | Realme X2 Pro |
Unofficial Price | 33,000 |
Release Date | 01 অক্টোবর, 2019 |
Variant | 6GB+64GB,8GB+128GB,12GB+256GB |
Brand | Realme |
Model | X2 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v9.0 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 640 |
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.7 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Primary Camera, 13 MP f/2.5, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KGW1, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 ,1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 161 mm |
Width | 75.7 mm |
Thickness | 8.7 mm |
Weight | 199 grams |
Build | Back: Gorilla Glass |
Colors | Lunar White, Neptune Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | VOOC, 50W: 100 % in 35 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | UFS 3.0 |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p @30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.