Name | Realme GT2 Pro |
Unofficial Price | 63,000 |
Release Date | 08 জানুয়ারি, 2022 |
Brand | Realme |
Model | GT2 Pro |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v12 |
User Interface | Realme UI |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440x3216 px (QHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio | 88.9 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 3 MP, f/3.0, (microscope), AF, 40x magnification |
Sensor | IMX766, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Starry Mode |
Aperture | f/1.8 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Microscope, Touch to focus |
Video Recording | 7680x4320 ,3840x2160, 1920x1080 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Height | 163.2 mm |
Width | 74.7 mm |
Thickness | 8.1 mm |
Weight | 189 grams |
Colors | Paper White, Paper Green, Steel Black |
Waterproof |
Battery type | Li-Polymer |
Capacity | 5000 mAh |
Quick Charging | Super Dart, 65W: 100 % in 33 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SAR Value | Head: 1.160 W/kg, Body: 0.528 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, color spectrum |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.