Name | Oppo Reno7 5G |
Unofficial Price | 32,000 |
Release Date | 17 ফেব্রুয়ারি, 2022 |
Variant | 8GB+256GB |
Brand | Oppo |
Model | Reno7 5G |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
User Interface | ColorOS |
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.91 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera, 8 MP f/2.25, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | OVB64B |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 20 x Digital Zoom |
Shooting Modes | Continuous Shooting High, Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.7 |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Colors | Startrails Blue, Stary Black |
IP Rating | IPX4 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Super VOOC, 65W: 100 % in 31 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SAR Value | Head: 1.023 W/kg, Body: 0.814 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.