






| Name | Honor 6 Plus |
| Official Price | 44,990 |
| Release Date | 15 ডিসেম্বর, 2014 |
| Brand | Honor |
| Model | 6 Plus |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v4.4.2 (Kitkat) |
| User Interface | EMUI |
| Chipset | Kirin 925 |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Mali-T628 MP4 |
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1080x1920 px (FHD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 73.2% |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Dual |
| Resolution | 8 MP, f/2.0, Camera, 2 MP, Depth Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.4 Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 150.5 mm |
| Width | 75.7 mm |
| Thickness | 7.5 mm |
| Weight | 165 grams |
| Colors | Black, Gold, White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3600 mAh |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 3 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Micro |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.