







| Name | Apple iPhone SE |
| Official Price | 46,530 |
| Release Date | 31 মার্চ, 2016 |
| Brand | Apple |
| Model | iPhone SE |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v9.3.2 |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| CPU Cores | 2 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | PowerVR GT7600 |
| Display Type | IPS LCD |
| Screen Size | IPS LCD |
| Resolution | 640x1136 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen to Body Ratio | 60.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Camera Setup | Single |
| Resolution | 12 MP, f/2.2, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4608 x 2592 Pixels |
| Settings | Exposure compensation |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/2.2 |
| Camera Features | Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 1.2 MP, f/2.4, Primary Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 123.8 mm |
| Width | 58.6 mm |
| Thickness | 7.6 mm |
| Weight | 113 grams |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 1624 mAh |
| Placement | Non-removable |
| Internal Storage | 64 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 2 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| SAR Value | Head: 0.97 W/kg, Body: 0.99 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0, Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.