






| Name | Apple iPhone 15 Pro |
| Official Price | 184,999 |
| Unofficial Price | 126,000 |
| Release Date | 22 সেপ্টেম্বর, 2023 |
| Variant | 8GB+128GB,8GB+256GB,8GB+512GB,8GB+1TB |
| Brand | Apple |
| Model | iPhone 15 Pro |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v17 |
| Chipset | Apple A17 Pro |
| CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (6-core graphics) |
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179x2556 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio | 88.06 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Dolby Vision |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.78 |
| Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Camera Features | Wide Angle, HDR, Cinematic mode (4K@24/30fps) |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Height | 146.6 mm |
| Width | 70.6 mm |
| Thickness | 8.2 mm |
| Weight | 187 grams |
| Build | Back: Gorilla Glass |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3274 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2 |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| WLAN | v5.3 |
| Bluetooth | Yes with A-GPS, Glonass |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Document Reader |
| Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.