







| Name | Apple iPhone 13 Pro |
| Official Price | 147,999 |
| Unofficial Price | 126,000 |
| Release Date | 24 সেপ্টেম্বর, 2021 |
| Brand | Apple |
| Model | iPhone 13 Pro |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (5-core graphics) |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 86.89 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Notch | Yes |
| Features | Dolby Vision |
| Camera Setup | Triple |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/1.8, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
| Sensor | IMX703, Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.5 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160,1920x1080,1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
| Camera Features | Wide Angle, HDR |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.6 mm |
| Weight | 203 grams |
| Build | Back: Gorilla Glass |
| Colors | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3095 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Document Reader |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.