






| Name | Apple iPhone 11 |
| Official Price | 93,999 |
| Unofficial Price | 50,000 |
| Release Date | 20 সেপ্টেম্বর, 2019 |
| Variant | 4GB+128GB,4GB+64GB,4GB+256GB |
| Brand | Apple |
| Model | iPhone 11 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v13.0 |
| Chipset | Apple A13 Bionic |
| CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
| Display Type | Liquid Retina IPS LCD |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 828x1792 px (HD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 324 ppi |
| Screen to Body Ratio | 79.79 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | IMX333, Exmor-RS CMOS Sensor |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Slo-motion, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Height | 150.9 mm |
| Width | 75.7 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Build | Back: Gorilla Glass |
| Colors | Black, Green, Purple, Red, White, Yellow |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3110 mAh |
| Quick Charging | Fast, 18W: 50 % in 30 minutes |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.