Name | Vivo U20 |
Unofficial Price | 17,500 |
Release Date | 03 নভেম্বর, 2019 |
Variant | 4GB+64GB,6GB+64GB |
Brand | Vivo |
Model | U20 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v9.0 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.23 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Camera Setup | Triple |
Resolution | 16 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | IMX499, Exmor-RS CMOS Sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 162.15 mm |
Width | 76.47 mm |
Thickness | 8.89 mm |
Weight | 193 grams |
Build | Back: Plastic |
Colors | Racing Black, Blaze Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non-removable |
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
USB OTG | |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Rear-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps 1080p@30fps |
Document Reader |
Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.