Name | Samsung Galaxy J5 (2016) |
Official Price | 18,900 |
Release Date | 25 এপ্রিল, 2016 |
Brand | Samsung |
Model | Galaxy J5 (2016) |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v6.0 |
User Interface | Samsung One UI |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
CPU | Quad core, 1.2 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 306 |
Display Type | Super AMOLED |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 720x1280 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 282 ppi |
Screen to Body Ratio | 70.55 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 60 Hz |
Notch | Yes |
Camera Setup | Single |
Resolution | 13 MP f/1.9, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/1.9, Wide Angle Primary Camera |
Flash | |
Aperture | f/1.9 |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Height | 145.8 mm |
Width | 72.3 mm |
Thickness | 8.1 mm |
Weight | 158 grams |
Build | Plastic back, plastic frame |
Colors | Black, Gold, White |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3100 mAh |
Placement | Removable |
Internal Storage | 16 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 2 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | 0.306 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Proximity sensor, Accelerometer |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.