






| Name | Xiaomi Mi 11 |
| Unofficial Price | 8GB+128GB ৳.71,000 || 8GB+256GB ৳.74,000 || 12GB+256GB ৳.92,000 |
| Release Date | 01 January, 2021 |
| Variant | 8GB+128GB || 8GB+256GB || 12GB+256GB |
| Brand | Xiaomi |
| Model | Mi 11 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v11 |
| User Interface | HyperOS |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
| Display Type | AMOLED |
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Aspect Ratio | 1440x3200 px (QHD+) |
| Pixel Density | 515 ppi |
| Screen to Body Ratio | 91.4 % |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Height | 164.3 mm |
| Width | 74.6 mm |
| Thickness | 8.1 mm |
| Weight | 196 grams |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
| Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4600 mAh |
| Quick Charging | 55W wired, PD3.0, QC4, 100% in 45 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
| Bluetooth | v5.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Document Reader |
| Features | Accelerometer, gyro, compass Virtual proximity sensing |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.