Name | OPPO Reno9 Pro Plus |
Unofficial Price | 71,000 |
Release Date | 02 December, 2022 |
Variant | 16GB+256GB |
Brand | Oppo |
Model | Reno9 Pro Plus |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v13 |
User Interface | ColorOS 13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 91.18 % |
Screen Protection | Asahi Glass AGC DT-Star2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps, 120 fps, 240 fps |
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
Camera Features | HDR, panorama |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 161.5 mm |
Width | 73.6 mm |
Thickness | 8 mm |
Weight | 192 grams |
Colors | Black, Gold, Mint |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4700 mAh |
Quick Charging | Super VOOC, 80W: 100 % in 31 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 16 GB |
RAM Type | LPDDR5 |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, color spectrum |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.