

| Name | Oppo Neo 7 |
| Official Price | 13,900 |
| Release Date | 08 October, 2015 |
| Variant | 1GB +16GB |
| Brand | Oppo |
| Model | Neo 7 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v5.1 (Lollipop) |
| User Interface | ColorOS 2.1 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Adreno 306 |
| Display Type | TFT |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 540x960 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 220 ppi |
| Screen to Body Ratio | 67.2 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.4, Primary Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 142.7 mm |
| Width | 71.7 mm |
| Thickness | 7.6 mm |
| Weight | 141 grams |
| Build | Glass front, plastic back, aluminum frame |
| Colors | Black, White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 2420 mAh |
| Quick Charging | Non-removable |
| Placement | Non-removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 1 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, Compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.