Name | Oppo F3 Plus |
Official Price | 40,990 |
Release Date | 10 April, 2017 |
Variant | 6GB+64GB |
Brand | Oppo |
Model | F3 Plus |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v6 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
CPU | Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core) |
CPU Cores | 8 Core |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 510 |
Display Type | IPS LCD |
Screen Size | 6 inches (15.24 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 367 ppi |
Screen to Body Ratio | 74.9 % |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Camera Setup | Single |
Resolution | 16 MP f/1.7, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera, 8 MP Primary Camera |
Flash | |
Aperture | f/2.0 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 163.6 mm |
Width | 80.8 mm |
Thickness | 7.4 mm |
Weight | 185 grams |
Build | Case: Metal Back: Metal |
Colors | Black, Gold, Rose Gold |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 20W wired |
Placement | Non-removable |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 4 GB |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | v4.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | v4.1 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Front-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps |
Document Reader |
Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.