Name | Oppo F19 |
Official Price | 21,990 |
Release Date | 08 April, 2021 |
Variant | 6GB+128GB |
Brand | Oppo |
Model | F19 |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v11 |
Chipset | Qualcomm Snapdragon 662 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 610 |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.38 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Features | Multi-touch |
Camera Setup | Triple |
Resolution | 48 MP f/1.7, Wide Angle (79° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Sensor | CMOS image sensor |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 160.3 mm |
Width | 73.8 mm |
Thickness | 7.9 mm |
Weight | 175 grams |
Colors | Prism Black, Midnight Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Flash, 33W: 54 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
SAR Value | Head: 0.92 W/kg, Body: 0.84 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.