

| Name | Motorola Moto G72 |
| Unofficial Price | 32,000 |
| Release Date | 03 October, 2022 |
| Brand | Motorola |
| Model | Moto G72 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v12 |
| Chipset | MediaTek Helio G99 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display Type | P-OLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 410 ppi |
| Screen to Body Ratio | 85.45 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
| Camera Setup | Triple |
| Resolution | 108 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Primary Camera |
| Flash | |
| Aperture | f/2.45 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 160.5 mm |
| Width | 74.4 mm |
| Thickness | 7.9 mm |
| Weight | 166 grams |
| Colors | Meteorite Gray, Polar Blue |
| IP Rating | IP52 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000mAh |
| Quick Charging | Turbo, 33W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 6GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | Head: 1.12 W/kg, Body: 1.19 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30/60fps |
| Document Reader |
| Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.