






| Name | Motorola Moto G7 |
| Official Price | 16,990 |
| Release Date | 08 March, 2019 |
| Brand | Motorola |
| Model | Moto G7 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| Chipset | Qualcomm SDM632 Snapdragon 632 |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Adreno 506 |
| Display Type | IPS LCD |
| Screen Size | 6.2 inches (15.75 cm) |
| Resolution | 1080x2270 px (FHD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 405 ppi |
| Screen to Body Ratio | 81.4% |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Primary Camera, 5 MP f/2.2, Depth Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Height | 157 mm |
| Width | 75.3 mm |
| Thickness | 8 mm |
| Weight | 172 grams |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
| Colors | Ceramic Black, Clear White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3000 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Proximity sensor, Accelerometer, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.