

| Name | Motorola Moto G60 |
| Official Price | 27,999 |
| Release Date | 27 April, 2021 |
| Brand | Motorola |
| Model | Moto G60 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v11 |
| Chipset | Qualcomm Snapdragon 732G |
| CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| GPU | Adreno 618 |
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 85.43 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | 120 Hz |
| Features | Punch-hole |
| Camera Setup | Triple |
| Resolution | 108 MP f/1.9, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KHM2, ISOCELL Plus |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Primary Camera |
| Camera Features | HDR |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 169.6 mm |
| Width | 75.9 mm |
| Thickness | 9.8 mm |
| Weight | 225 grams |
| Build | Back: Plastic |
| Colors | Dynamic Gray, Frosted Champagne |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | Turbo Power, 20W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.85 W/kg, Body: 1.20 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 4K@30/120fps, 1080p@30/60/240fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.