







| Name | Motorola Moto G42 |
| Unofficial Price | 17,500 |
| Release Date | 28 June, 2022 |
| Brand | Motorola |
| Model | Moto G42 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v12 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| Display Type | AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 83.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 16 MP, f/2.2, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 160.4 mm |
| Width | 73.5 mm |
| Thickness | 8 mm |
| Weight | 175 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Atlantic Green, Metallic Rose |
| IP Rating | IP52 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64 GB |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | Dual SIM, GSM+GSM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.02 W/kg, Body: 1.2 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Side-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.