






| Name | Motorola Moto G30 |
| Official Price | 17,990 |
| Release Date | 17 March, 2021 |
| Brand | Motorola |
| Model | Moto G30 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v11 |
| Chipset | Qualcomm Snapdragon 662 |
| CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 81.57 % |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90Hz |
| Notch | Waterdrop |
| Features | Multitouch |
| Camera Setup | Quad |
| Resolution | 64 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Aperture | f/2.4 |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 165.2 mm |
| Width | 75.7 mm |
| Thickness | 9.1 mm |
| Weight | 197 grams |
| Build | Back: Plastic |
| Colors | Dark Pearl, Pastel Sky |
| IP Rating | IP52 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Polymer |
| Capacity | 5000 mAh |
| Quick Charging | 20W Quick Charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE-A |
| SAR Value | Head: 1.11 W/kg, Body: 1.32 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | v5 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Fingerprint, Accelerometer, Gyroscope, Proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.