







| Name | Motorola Moto G04 |
| Unofficial Price | BDT. 12,000 |
| Release Date | 07 February, 2024 |
| Variant | RAM: 8GB + ROM: 128GB |
| Brand | Motorola |
| Model | Moto G04 |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | Android |
| OS Version | v14 |
| Chipset | Unisoc T606 |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 |
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 PPI |
| Screen to Body Ratio | 85.27 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Camera Setup | Single |
| Resolution | 16 MP f/2.2, Wide Angle, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4616 x 3464 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 163.5 mm |
| Width | 74.5 mm |
| Thickness | 8 mm |
| Weight | 178.8 grams |
| Build | Back: Plastic |
| Colors | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
| IP Rating | IP52 |
| Ruggedness | Dust Proof |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 15W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.06 W/kg, Body: 1.16 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Side-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.