Name | Google Pixel 6 Pro |
Unofficial Price | 40,000 |
Release Date | 28 October, 2021 |
Brand | 28 October 2021 |
Model | Pixel 6 Pro |
Device Type | Smartphone |
Status | |
Made By | US |
Operating System | Android |
OS Version | v12 |
Chipset | Google Tensor |
CPU | Octa core (2.8 GHz, Dual core, Cortex X1 + 2.25 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 5 nm |
GPU | Mali-G78 MP20 |
Display Type | LTPO AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440x3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 513 ppi |
Screen to Body Ratio | 88.5 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120Hz |
Notch | Punch-hole |
Features | Multitouch, 120Hz Refresh rate, HDR10+ |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/3.5, Telephoto Camera |
Sensor | S5KGN1, ISOCELL Plus |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 ,1920x1080 |
Video FPS | 30 fps, 60 fps |
Camera Setup | Single |
Resolution | 11.1 MP f/2.2, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.2 |
Video Recording | 3840x2160,1920x1080 |
Video FPS | 30 fps |
Height | 163.9 mm |
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 210 grams |
Build | Back: Gorilla Glass |
Colors | Stormy Black, Sorta Sunny, Cloudy White |
IP Rating | IP68 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5003 mAh |
Quick Charging | 23W wired, PD3.0, 50% in 30 min |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
USB OTG | |
RAM | 12 GB |
RAM Type | LPDDR5 |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Document Reader |
Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.