







| Name | Apple iPhone XR |
| Official Price | 85,000 |
| Unofficial Price | 61,000 |
| Release Date | 26 October, 2018 |
| Variant | 3GB+128GB,3GB+64GB,3GB+256GB |
| Brand | Apple |
| Model | Apple iPhone XR |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v12 |
| Chipset | Apple A12 Bionic |
| CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
| Display Type | Liquid Retina IPS LCD |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 828x1792 px (HD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 324 ppi |
| Screen to Body Ratio | 79.79 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 240 fps |
| Camera Setup | Single |
| Resolution | 7 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 150.9 mm |
| Width | 75.7 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Build | Back: Gorilla Glass |
| Colors | Black, Blue, Red, White, Yellow, Coral |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2942 mAh |
| Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.