







| Name | Apple iPhone 7 Plus |
| Official Price | 55,000 |
| Release Date | 20 September, 2016 |
| Brand | Apple |
| Model | iPhone 7 Plus |
| Device Type | SmartPhone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v10.0.1 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Display Type | Retina IPS LCD |
| Screen Size | 5.5 inches, (78.1 cm2) |
| Resolution | 1080x1920 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 67.7 % |
| Screen Protection | Ion-strengthened glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Camera Setup | Dual |
| Resolution | 12 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, Telephoto Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4608 x 2592 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Face detection, Simultaneous HD video and image ,Recording, Touch to focus |
| Video Recording | 3840x2160, 1920x1080,1280x720 |
| Video FPS | 30 fps, 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 7 MP, f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 158.2 mm |
| Width | 77.9 mm |
| Thickness | 7.3 mm |
| Weight | 188 grams |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colors | Jet Black, Silver, Gold, Rose Gold, Red |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2900 mAh |
| Placement | Non-removable |
| Internal Storage | 32 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.19 W/kg, Body: 1.17 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Lightning, USB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | Lightning |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.