







| Name | Apple iPhone 6 Plus |
| Official Price | 64,000 |
| Release Date | 24 September, 2014 |
| Brand | Apple |
| Model | iPhone 6 Plus |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v8.0 |
| Chipset | Apple A8 |
| CPU | Dual core, 1.4 GHz, Cyclone |
| CPU Cores | 2 Cores |
| Architecture | 64 bit |
| GPU | PowerVR GX6450 |
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1080x1920 px (FULL HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 67.64 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image, recording, Touch to focus |
| Video Recording | 1280x720 |
| Video FPS | 60 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 1.2 MP f/2.2, Primary Camera |
| Flash | |
| Aperture | f/2.2 |
| Video Recording | 720p |
| Video FPS | 30 fps |
| Height | 158.1 mm |
| Width | 77.8 mm |
| Thickness | 7.1 mm |
| Weight | 172 grams |
| Colors | Grey, Silver, Gold |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 2915 mAh |
| Placement | Non-removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 1 GB |
| RAM Type | LPDDR3 |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | MicroUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.