






| Name | Apple iPhone 5S |
| Official Price | 19,999 |
| Release Date | 10 September, 2013 |
| Brand | Apple |
| Model | iPhone 5s |
| Device Type | Smartphone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v7 |
| Chipset | Apple A7 |
| CPU | Dual core, 1.3 GHz, Cyclone |
| CPU Cores | 4 Core |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | PowerVR G6430 |
| Display Type | IPS LCD |
| Screen Size | 4 inches (10.16 cm) |
| Resolution | 640x1136 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen to Body Ratio | 60.66 % |
| Screen Protection | Corning Gorilla Glass, Oleophobic coating |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode |
| Aperture | f/2.2 |
| Camera Features | Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 1.2 MP,,f/2.4 Primary Camera |
| Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Height | 123.8 mm |
| Width | 58.6 mm |
| Thickness | 7.6 mm |
| Weight | 112 grams |
| Build | Aluminum back, aluminum frame |
| Colors | Gold, Grey, Silver |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1560 mAh |
| Placement | Non-removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 1 GB |
| RAM Type | LPDDR3 |
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR Value | 1.18 W/kg, Body: 1.18 W/kg |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@120fps |
| Document Reader |
| Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.