






| Name | Apple iPhone 4s |
| Official Price | 16,500 |
| Release Date | 14 October, 2011 |
| Brand | Apple |
| Model | iPhone 4S |
| Device Type | SmartPhone |
| Status | |
| Made By | USA |
| Operating System | iOS |
| OS Version | v5 |
| Chipset | Apple A5 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| CPU Cores | 2 Cores |
| Fabrication | 45 nm |
| GPU | PowerVR SGX543MP2 |
| Display Type | IPS LCD |
| Screen Size | 3.5 inches (36.5 cm2) |
| Resolution | 640x960 px |
| Aspect Ratio | 3:2 |
| Pixel Density | 330 ppi |
| Screen to Body Ratio | 54.0 % |
| Screen Protection | Corning Gorilla Glass, oleophobic coating |
| Bezel-less Display | Yes with Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.4, Wide Angle, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 3264 x 2448 Pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.4 |
| Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 0.3 MP, Primary Camera |
| Flash | |
| Video Recording | 640x480 |
| Video FPS | 30 fps |
| Height | 115.2 mm |
| Width | 58.6 mm |
| Thickness | 9.3 mm |
| Weight | 140 grams |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame |
| Colors | Black, White |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1430 mAh |
| Placement | No Removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 512 MB |
| RAM Type | DDR2 |
| Network | 2G, 3G |
| SIM Slot | Single SIM, GSM |
| SIM Size | Micro-SIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 14.4/5.76 Mbps |
| SAR Value | Head: 1.18 W/kg, Body: 0.98 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB 2.0, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.