







| Name | Apple iPhone 16 Pro Max (1TB SG) |
| Official Price | BDT. 295,999 |
| Unofficial Price | BDT. 198,000 |
| Release Date | 20 September, 2024 |
| Variant | RAM: 8GB + ROM: 1TB |
| Brand | Apple |
| Model | iPhone 16 Pro Max (1TB SG) |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v18 |
| Chipset | Apple A18 Pro |
| CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (6-core graphics) |
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.9 inches (116.3 cm) |
| Resolution | 1320x2864 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 91.4% |
| Screen Protection | Ceramic Shield glass (2024 gen) |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera, 12 MP, f/2.8, Telephoto Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO contro |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps |
| Height | 163 mm |
| Width | 77.6 mm |
| Thickness | 8.3 mm |
| Weight | 227 grams |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4676 mAh |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort |
| Internal Storage | 1 TB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR5T |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.