








| Name | Apple iPhone 15 Pro Max |
| Official Price | BDT. 190,999 |
| Unofficial Price | BDT. 140,000 |
| Release Date | 22 September, 2023 |
| Variant | RAM: 8GB + ROM: 256GB |
| Brand | Apple |
| Model | iPhone 15 Pro Max |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v17 |
| Chipset | Apple A17 Pro |
| CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (six-core graphics) |
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | LTPO Super Retina XDR OLED |
| Resolution | 1290x2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.65 % |
| Screen Protection | Ceramic Shield glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| Notch | 120 Hz |
| Features | Punch-hole |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Height | 159.9 mm |
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 221 grams |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4441 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.0, DisplayPort |
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.