








| Name | Apple iPhone 15 Plus |
| Official Price | 171,000 |
| Unofficial Price | 112,000 |
| Release Date | 22 September, 2023 |
| Variant | 6GB+128GB,6GB+256GB |
| Brand | Apple |
| Model | iPhone 15 Plus |
| Device Type | Smartphone |
| Status | |
| Made By | US |
| Operating System | iOS |
| OS Version | v17 |
| Chipset | Apple A16 Bionic |
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Apple GPU (5-core graphics) |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 87.84 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
| Features | Dolby Vision |
| Camera Setup | Dual |
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.6 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Camera Features | Wide Angle, HDR, Cinematic mode (4K@30fps) |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Height | 160.9 mm |
| Width | 77.8 mm |
| Thickness | 7.8 mm |
| Weight | 201 grams |
| Build | Back: Gorilla Glass |
| Colors | Black, Blue, Green, Pink, Yellow |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4383 mAh |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| USB OTG | |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| SAR Value | ]Head: 1.01 W/kg, Body: 1.12 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Document Reader |
| Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.