





| Name | Samsung Galaxy J7 Duo |
| Official Price | 18,990 |
| Release Date | 10 April, 2018 |
| Variant | 4GB+32GB |
| Brand | Samsung |
| Model | Galaxy J7 Duo |
| Device Type | SmartPhone |
| Status | |
| Made By | Korea |
| Operating System | Android |
| OS Version | v8.0 |
| Chipset | Exynos 7885 |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T830 MP1 |
| Display Type | Super AMOLED |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 720x1280 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 70.21 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Camera Setup | Dual |
| Resolution | 13 MP, f/1.9, Primary Camera, 5 MP, f/1.9, Depth Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/1.9, Primary Camera |
| Flash | |
| Aperture | f/1.9 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 153.5 mm |
| Width | 77.2 mm |
| Thickness | 8.2 mm |
| Weight | 174 grams |
| Colors | Black, Gold |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3000 mAh |
| Placement | Removable |
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR3 |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Micro |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| SAR Value | 0.478 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Proximity sensor, Accelerometer |
| Fingerprint Sensor | |
| Finger Sensor Position | Front-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.