Name | Samsung Galaxy F22 |
Official Price | BDT. 24,299 |
Unofficial Price | BDT. 23,950 |
Release Date | 13 July, 2021 |
Variant | RAM: 6GB + ROM: 128GB |
Brand | Samsung |
Model | Galaxy F22 |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v11 |
User Interface | Samsung One UI |
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 274 ppi |
Screen to Body Ratio | 83.52 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Notch | Yes |
Camera Setup | Quad |
Resolution | 48 MP f/2.0, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera |
Flash | |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 160 mm |
Width | 74 mm |
Thickness | 9.4 mm |
Weight | 203 grams |
Build | Back: Plastic |
Colors | Denim Black, Denim Blue |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Quick Charging | 15W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader |
Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.