Name | OnePlus 12 (24GB+1TB) |
Unofficial Price | BDT. 117,000 |
Release Date | 11 December, 2023 |
Variant | RAM: 24GB + ROM: 1TB |
Brand | OnePlus |
Model | 12 (24GB+1TB) |
Device Type | Smartphone |
Status | |
Made By | China |
Operating System | Android |
OS Version | v14 |
User Interface | OxygenOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display Type | AMOLED |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440x3168 px (QHD+) |
Aspect Ratio | 19.8:9 |
Pixel Density | 510 ppi |
Screen to Body Ratio | 90.17 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Triple |
Resolution | 50 MP f/1.6, Wide Angle (85° field-of-view), Primary Camera, 48 MP f/2.2, Ultra-Wide Angle Camera, 64 MP f/2.6, Periscope Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 6 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 24 fps, 30 fps, 60 fps, 240 fps, 480 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Flash | |
Aperture | f/2.4 |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Height | 164.3 mm |
Width | 75.8 mm |
Thickness | 9.2 mm |
Weight | 220 grams |
Build | Back: Gorilla Glass |
Colors | Silver, Flowy Emerald, Silky Black |
IP Rating | IP65 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5400 mAh |
Quick Charging | 50W wireless, 100% in 55 min (advertised) |
Placement | 100W wired, PD, QC, 100% in 26 min |
USB Type-C | USB Type-C 3.2 |
Internal Storage | 1TB |
Storage Type | UFS 4.0 |
USB OTG | |
RAM | 24 GB |
RAM Type | LPDDR5X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA, LTE (CA), 5G |
SAR Value | Head: 1.18 W/kg, Body: 0.68 W/kg |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Document Reader |
Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.