







| Name | Xiaomi Mi 4s |
| Official Price | 3GB+64GB ৳.27,999 || 2GB+16GB ৳.23,499 |
| Release Date | 26 March, 2016 |
| Variant | 3GB+64GB || 2GB+16GB |
| Brand | Xiaomi |
| Model | Mi 4s |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v5.1 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 808 MSM8992 |
| CPU | Hexa Core (1.8 GHz, Dual core, ARM Cortex A57 + 1.44 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Adreno 418 |
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 1080x1920 px (FULL HD) |
| Pixel Density | 441 ppi |
| Screen to Body Ratio | 69.87 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 13 MP f/2.0, Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.0, Primary Camera |
| Flash | |
| Aperture | f/2.0 |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Height | 139.2 mm |
| Width | 70.7 mm |
| Thickness | 7.8 mm |
| Weight | 133 grams |
| Build | Case: Metal |
| Colors | Black, Gold, Pink, White |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3260 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | Yes |
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.0 |
| USB OTG | |
| RAM | 3 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.1 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Video | 1080p@30fps, 720p@120fps |
| Document Reader |
| Features | Accelerometer, gyro, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.