






| Name | Vivo Y17 |
| Official Price | 20,990 |
| Unofficial Price | 20,000 |
| Release Date | 24 April, 2019 |
| Variant | 4GB+128GB |
| Brand | Vivo |
| Model | Y17 |
| Device Type | Smartphone |
| Status | |
| Made By | China |
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| User Interface | Funtouch OS |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core, 2.3 GHz, Cortex A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD |
| Screen Size | 6.35 inches (16.13 cm) |
| Resolution | 720x1544 px (HD+) |
| Aspect Ratio | 19.3:9 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 89 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
| Camera Setup | Triple |
| Resolution | 13 MP f/2.2, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.2, Depth Camera |
| Sensor | CMOS image sensor |
| Autofocus | |
| OIS | |
| Flash | |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 20 MP f/2.0, Primary Camera |
| Flash | |
| Aperture | f/2.0 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 159.4 mm |
| Width | 76.7 mm |
| Thickness | 8.9 mm |
| Weight | 190.5 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Mineral Blue, Mystic Purple |
| Waterproof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Finger Sensor Position | Rear-mounted |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.