Name | Samsung Z1 |
Official Price | 5,900 |
Release Date | 01 January, 2015 |
Brand | Samsung |
Model | Z1 |
Device Type | SmartPhone |
Status | |
Made By | South Korean |
Operating System | Tizen |
OS Version | v2.3 |
Chipset | Spreadtrum SC7727S |
CPU | Dual core, 1.2 GHz, Cortex A7 |
CPU Cores | 2 Cores |
GPU | Mali-400 |
Display Type | TFT |
Screen Size | 4.0 inches (10.16 cm) |
Resolution | 480x800 px |
Aspect Ratio | 233 ppi |
Pixel Density | 59.85 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 30 Hz |
Camera Setup | Single |
Resolution | 3.1 MP, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 2032 x 1520 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Auto Flash Face detection |
Camera Features | Auto Flash, Face detection |
Video Recording | 640x480 |
Video FPS | 15 fps |
Camera Setup | Single |
Resolution | 0.3 MP, Front Camera |
Flash | |
Video Recording | 640x480 |
Video FPS | 15 fps |
Height | 120.4 mm |
Thickness | 9.7 mm |
Weight | 112 grams |
Colors | Black, Red, White |
Waterproof |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 1500 mAh |
Quick Charging | No |
Placement | Removable |
Internal Storage | 4 GB |
USB OTG | |
RAM | 768 MB |
Network | 2G, 3G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | Head: 0.54 W/kg, Body: 0.9 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 480p@30fps |
Document Reader |
Features | Accelerometer |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.