Name | Samsung Galaxy S5 |
Official Price | 60,000 |
Release Date | 27 March, 2014 |
Variant | 2GB+16GB |
Brand | Samsung |
Model | Galaxy S5 |
Device Type | Smartphone |
Status | |
Made By | Korea |
Operating System | Android |
OS Version | v4.4.2 |
User Interface | TouchWiz UI |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 330 |
Display Type | Super AMOLED |
Screen Size | 5.1 inches (12.95 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 432 ppi |
Screen to Body Ratio | 69.49 |
Screen Protection | Gorilla Glass 3 |
Bezel-less Display | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Camera Setup | Single |
Resolution | 16 MP f/2.6, Primary Camera |
Autofocus | |
OIS | |
Flash | |
Image Resolution | 5312 x 2988 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.6 |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 2 MP, f/2.4 Primary Camera |
Flash | |
Aperture | f/2.4 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Height | 142 mm |
Thickness | 8.1 mm |
Weight | 145 grams |
Build | Plastic back, plastic frame |
Colors | Black, Blue, Gold, White |
IP Rating | IP67 |
Ruggedness | Dust proof |
Waterproof |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2800 mAh |
Quick Charging | No |
Placement | Removable |
Internal Storage | 16 GB |
Storage Type | eMMC 5.0 |
USB OTG | |
RAM | 2 GB |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | 1.2 W/kg, Body: 1.58 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.0 |
GPS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Mass storage device, USB charging, microUSB 2.0 |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Front-mounted |
Face Unlock |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Document Reader |
Features | Accelerometer, Barometer, Compass, Gyroscope |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.