

| Name | Oppo A37fw |
| Official Price | 10,500 |
| Release Date | 06 April, 2017 |
| Variant | 2GB+16GB |
| Brand | Oppo |
| Model | A37fw |
| Device Type | Smartphone |
| Status | |
| Made By | china |
| Operating System | Android |
| OS Version | A37fw |
| User Interface | ColorOS 3 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| GPU | Adreno 306 |
| Display Type | IPS LCD |
| Screen Size | 5.0 inches, (68.9 cm2) |
| Resolution | 720x1280 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen to Body Ratio | 67.8% |
| Screen Protection | Corning Gorilla Glass 4 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0 Primary Camera |
| Autofocus | |
| OIS | |
| Flash | |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Flashlight, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.4, Primary Camera |
| Flash | |
| Aperture | f/2.4 |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Height | 143.1 mm |
| Width | 71 mm |
| Thickness | 7.7 mm |
| Weight | 136 grams |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Colors | Gold, Rose Gold |
| Waterproof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2630 mAh |
| Placement | Non-removable |
| Internal Storage | 16 GB |
| USB OTG | |
| RAM | 2 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | |
| GPRS | |
| VoLTE | |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | |
| Face Unlock |
| FM Radio | |
| Loudspeaker | |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader |
| Features | Accelerometer, proximity, compass |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.